The Classic McEliece software is in the public domain. The software is constant-time: there is no data flow from secrets to branch conditions etc. Software releases:
- October 2020, in the round-3 NISTPQC submission package.
- June 2020, in the SUPERCOP benchmarking package.
- July 2019, in SUPERCOP.
- April 2019, in the round-2 NISTPQC submission package.
- August 2018, in SUPERCOP.
- December 2017, in the round-1 NISTPQC submission package.
The following publicly verifiable cycle counts on an Intel Haswell
(hiphop)
are from supercop-20201018
,
using the June 2020 software:
quartile | median | quartile | |
---|---|---|---|
170192 | 172904 | 200952 | mceliece8192128 enc |
143400 | 148496 | 169048 | mceliece6960119 enc |
137428 | 145528 | 171564 | mceliece6688128 enc |
72672 | 76472 | 81840 | mceliece460896 enc |
41164 | 44228 | 67672 | mceliece348864 enc |
322864 | 323420 | 323896 | mceliece8192128 dec |
298344 | 298612 | 300404 | mceliece6960119 dec |
315232 | 315496 | 315936 | mceliece6688128 dec |
267068 | 267728 | 267900 | mceliece460896 dec |
130792 | 131840 | 133656 | mceliece348864 dec |
330598076 | 331901212 | 332694600 | mceliece8192128f keygen |
256064256 | 258263356 | 258468656 | mceliece6960119f keygen |
283936608 | 284678108 | 286807056 | mceliece6688128f keygen |
140865100 | 141199204 | 141760352 | mceliece460896f keygen |
41401400 | 43370888 | 43595572 | mceliece348864f keygen |
321141244 | 403989684 | 656108656 | mceliece8192128 keygen |
258259636 | 332996824 | 482519512 | mceliece6960119 keygen |
376529116 | 466738128 | 735546752 | mceliece6688128 keygen |
140616932 | 179358620 | 255337276 | mceliece460896 keygen |
45990312 | 54412136 | 75134700 | mceliece348864 keygen |
Version: This is version 2020.10.30 of the "Software" web page.